What are your Chances of Getting a Traffic Ticket?

I know I personally have not gotten a traffic ticket in more than eight years!  What are your chances of getting one?

Vehicle with highest percentage of violations
Make Model Body Style Violations* Average Age % Male
Mercedes-Benz SL-Class Convertible 404% 53 41%
Toyota Camry-Solara Coupe 349% 50 39%
Scion TC Coupe 343% 30 39%
Hummer H2/H3 SUV 292% 46 73%
Scion XB Hatchback 270% 37 40%
Mercedes-Benz CLS-63 AMG Sedan 264% 46 58%
Acura Integra Coupe 185% 33 60%
Pontiac Grand Prix Sedan 182% 40 41%
Mercedes-Benz CLK 63 AMG Sedan 179% 47 44%
Volkswagen GTI Hatchback 178% 40 44

Violations/100,000 miles driven, expressed as percentage of average. For a complete list,
see www.qualityplanning.com.

Now what about cars that are nearly ticket-proof? If you don’t want to send checks to the DMV or the court, get an SUV or minivan. Best, get a Buick Rainier. Average age 61, 71 percent driven by men. Cops pretty much ignore them.

Vehicles with lowest percentage of violations
Make Model Body Style Violations* Average Age % Male
Buick Rainier SUV 23% 61 71%
Mazda Tribute SUV 26% 36 29%
Chevrolet C/K- 3500/2500 Pickup 26% 40 86%
Kia Spectra Sedan 27% 40 44%
Buick Lacrosse SUV 32% 65 50%
Saturn Aura Hybrid Sedan 37% 59 14%
Oldsmobile Silhouette Minivan 37% 41 50%
Chevrolet Uplander Minivan 38% 40 54%
Hyundai Tucson SUV 38% 47 40%
Pontiac Vibe SUV 39% 41 32%

Violations/100,000 miles driven, expressed as percentage of average. For a complete list,
see www.qualityplanning.com.