<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Eco Blog</title>
	<atom:link href="http://www.greenvehiclenetwork.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenvehiclenetwork.com/blog</link>
	<description>Eco-Friendly Auto Recycler Network</description>
	<lastBuildDate>Tue, 01 May 2012 13:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Columbus May Lose Salvage Dealer Support</title>
		<link>http://www.greenvehiclenetwork.com/blog/columbus-may-lose-salvage-dealer-support/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/columbus-may-lose-salvage-dealer-support/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Salvage]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Recycling News]]></category>

		<guid isPermaLink="false">http://www.greenvehiclenetwork.com/blog/?p=371</guid>
		<description><![CDATA[One of the few states that does right be licensed salvage yards is in danger of being opened up for the sake of more money.
Every year in Ohio, more than 100,000 wrecked, burned or otherwise  dead cars become the inventory of insurance companies, which then sell  the vehicles for parts through salvage auctions.
In [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few states that does right be licensed salvage yards is in danger of being opened up for the sake of more money.</p>
<p>Every year in Ohio, more than 100,000 wrecked, burned or otherwise  dead cars become the inventory of insurance companies, which then sell  the vehicles for parts through salvage auctions.</p>
<p>In most states, insurance companies can sell the vehicles through online auctions to virtually anyone, anywhere.</p>
<p>In  Ohio, only 1,097 valid buyer identification card holders can access the  pool. And only salvage dealers licensed in Ohio and 21 other states can  apply for the card.</p>
<p>Efforts to scrap the buyer card have  circulated the Statehouse for years but failed because of the tug of war  between insurance agencies and auctioneers seeking higher sales and  salvage dealers afraid of losing business.</p>
<p>State Sen. Keith Faber, R-Celina, reintroduced the issue this year with Senate Bill 273.</p>
<p><a href="http://www.daytondailynews.com/news/dayton-news/proposal-would-let-more-purchase-salvage-vehicles-1363744.html" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/columbus-may-lose-salvage-dealer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best of your Junk Car</title>
		<link>http://www.greenvehiclenetwork.com/blog/making-the-best-of-your-junk-car/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/making-the-best-of-your-junk-car/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun and Humor]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=365</guid>
		<description><![CDATA[Why not add a little humor once it is ready for the junkyard!

]]></description>
			<content:encoded><![CDATA[<p>Why not add a little humor once it is ready for the junkyard!</p>
<p><img class="alignnone size-full wp-image-366" title="funny junker" src="http://greenvehiclenetwork.com/blog/wp-content/uploads/2012/03/funny-junker.jpg" alt="funny junker" width="450" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/making-the-best-of-your-junk-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 500 Ends Early Due to Massive Fire</title>
		<link>http://www.greenvehiclenetwork.com/blog/daytona-500-ends-early-due-to-massive-fire/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/daytona-500-ends-early-due-to-massive-fire/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=362</guid>
		<description><![CDATA[The first primetime Daytona 500 in NASCAR history was a win for Fox — its highest-rated Monday night audience since Game 5 of the 2010 World Series — with 36.5 million viewers, up 22 percent from 30 million last year.
And NASCAR surprisingly continued its momentum from last season, partly because of the freak crash in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-363 alignleft" style="margin-left: 2px; margin-right: 2px;" title="daytona 500 fire" src="http://greenvehiclenetwork.com/blog/wp-content/uploads/2012/03/daytona-500-fire-300x190.jpg" alt="daytona 500 fire" width="300" height="190" />The first primetime Daytona 500 in NASCAR history was a win for Fox — its highest-rated Monday night audience since Game 5 of the 2010 World Series — with 36.5 million viewers, up 22 percent from 30 million last year.</p>
<p>And NASCAR surprisingly continued its momentum from last season, partly because of the freak crash in which Juan Pablo Montoya&#8217;s car hit a truck loaded with jet fuel, injuring no one but scorching the track and forcing a two-hour delay.</p>
<p>If there was any doubt NASCAR successfully reached a mainstream audience, sports talk radio personality Jim Rome dispelled it Tuesday afternoon when he said the race was more entertaining than any Monday night NFL game last season.</p>
<p><a href="http://www.chron.com/news/article/Fire-forces-Daytona-500-to-pause-with-40-laps-left-3365541.php" target="_blank">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/daytona-500-ends-early-due-to-massive-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1962 Dodge Dart Limo</title>
		<link>http://www.greenvehiclenetwork.com/blog/1962-dodge-dart-limo/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/1962-dodge-dart-limo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Salvage]]></category>
		<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[Fun and Humor]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=359</guid>
		<description><![CDATA[Who, I want this!  Dodge Dart was the bomb!

]]></description>
			<content:encoded><![CDATA[<p>Who, I want this!  Dodge Dart was the bomb!</p>
<p><img class="alignnone size-full wp-image-360" title="dodge dart limo" src="http://greenvehiclenetwork.com/blog/wp-content/uploads/2012/01/dodge-dart-limo.jpg" alt="dodge dart limo" width="466" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/1962-dodge-dart-limo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Biodegradable Car Ever</title>
		<link>http://www.greenvehiclenetwork.com/blog/most-biodegradable-car-ever/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/most-biodegradable-car-ever/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[Cool Green Future]]></category>
		<category><![CDATA[Fun and Humor]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=355</guid>
		<description><![CDATA[This car is not only super eco-friendly but tasty also!

]]></description>
			<content:encoded><![CDATA[<p>This car is not only super eco-friendly but tasty also!</p>
<p><img class="alignnone size-full wp-image-356" title="gingerbread-car" src="http://greenvehiclenetwork.com/blog/wp-content/uploads/2011/12/gingerbread-car.jpg" alt="gingerbread-car" width="451" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/most-biodegradable-car-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Way to Add Greenery</title>
		<link>http://www.greenvehiclenetwork.com/blog/new-way-to-add-greenery/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/new-way-to-add-greenery/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Green Future]]></category>
		<category><![CDATA[Fun and Humor]]></category>
		<category><![CDATA[Green Tips]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=351</guid>
		<description><![CDATA[I love street art!

]]></description>
			<content:encoded><![CDATA[<p>I love street art!</p>
<p><img class="alignnone size-full wp-image-352" title="street art 1.1" src="http://greenvehiclenetwork.com/blog/wp-content/uploads/2011/11/street-art-1.1.jpg" alt="street art 1.1" width="448" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/new-way-to-add-greenery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Car Journal &#8211; 5 Green Car Finalists</title>
		<link>http://www.greenvehiclenetwork.com/blog/green-car-journal-5-green-car-finalists/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/green-car-journal-5-green-car-finalists/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[Cool Green Future]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Our Green World]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=348</guid>
		<description><![CDATA[The Green Car Journal, in announcing the five finalists for the 2012  Green Car of the Year award, has revealed a wider focus for the award.  Now in its seventh year, the Green Car of the Year designation honors  environmental automotive leadership and the winner will be announced at  the Los [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Car Journal, in announcing the five finalists for the 2012  Green Car of the Year award, has revealed a wider focus for the award.  Now in its seventh year, the Green Car of the Year designation honors  environmental automotive leadership and the winner will be announced at  the Los Angeles Auto Show on Nov. 17.</p>
<p>This year, the online magazine is looking at five finalists including  the new Ford Focus Electric, Honda Civic Natural Gas, Mitsubishi i,  Toyota Prius v and Volkswagen Passat TDI. That includes two  all-electrics, a CNG vehicle, one hybrid and a diesel-powered car.</p>
<p><a href="http://www.examiner.com/cars-in-denver/2012-green-car-finalists-reveal-an-expanded-focus" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/green-car-journal-5-green-car-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrier for Consumers to Switch to Green Cars</title>
		<link>http://www.greenvehiclenetwork.com/blog/barrier-for-consumers-to-switch-to-green-cars/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/barrier-for-consumers-to-switch-to-green-cars/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Cool Green Future]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=346</guid>
		<description><![CDATA[I really love this editorial on how consumers are leaning towards green cars but need some more incentives to go over the edge.  More and more people are opting to embrace the green lifestyle in the face of the horrendous effects of climate change.
Global market realities, principally high oil prices, are also compelling governments to [...]]]></description>
			<content:encoded><![CDATA[<p>I really love this editorial on how consumers are leaning towards green cars but need some more incentives to go over the edge.  More and more people are opting to embrace the green lifestyle in the face of the horrendous effects of climate change.</p>
<p>Global market realities, principally high oil prices, are also compelling governments to look for non-traditional, environment-friendly fuel to run vehicles, power industries, and energize communities to achieve sustainable national development.</p>
<p>But any drastic or “cold turkey” approach to a switch to alternative fuels or energy sources carries a high tag price.</p>
<p>But such outlay should not be considered a cost; rather, it should be treated as an investment – an investment in a cleaner, healthier planet.</p>
<p>For instance, a new generation of motorists are receptive to the idea of hybrid cars, vans, sports utility vehicles, and light trucks which can run on gas, electricity, bio-fuel, and solar energy.</p>
<p>But vehicle buyers can only be motivated to choose “green” automobiles when offered reasonable incentives.</p>
<p>This has prompted more lawmakers to grant incentives to car makers who build or import cars powered by electric or hybrid engines or those that run on alternative fuel in a move to reduce the country’s dependence on fossil fuel.</p>
<p>Under the plan, the incentives include exemption from excise tax or import duties. Owners of hybrid cars would be exempt from payment of the motor vehicle user’s charge and number coding and given priority in the issuance of license plates, according to a proposal now gaining steam at the House of Representatives.</p>
<p>The House Committee on Ways and Means has consolidated several measures on the proposed “Electric, Hybrid and Other Alternative Fuel Vehicles Incentives Act of 2011” seeking to promote the use of alternative sources of energy for automobiles.</p>
<p><a href="http://www.journal.com.ph/index.php/news/editorial/14557-the-green-fix" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/barrier-for-consumers-to-switch-to-green-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alligator Powered Cars</title>
		<link>http://www.greenvehiclenetwork.com/blog/alligator-powered-cars/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/alligator-powered-cars/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Cool Green Future]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=344</guid>
		<description><![CDATA[Forget horsepower. Gator gas may be the next big thing to keep your motor running.
Forget horse power!  Looking for alternatives to using food crops, such  as soybeans and corn, as raw materials for fuel, U.S. researchers have  developed a way to extract oil from alligator fat and easily convert it  into biodiesel.
In [...]]]></description>
			<content:encoded><![CDATA[<p>Forget horsepower. Gator gas may be the next big thing to keep your motor running.</p>
<p>Forget horse power!  Looking for alternatives to using food crops, such  as soybeans and corn, as raw materials for fuel, U.S. researchers have  developed a way to extract oil from alligator fat and easily convert it  into biodiesel.</p>
<p>In a study in the American Chemical Society&#8217;s  journal Industrial &amp; Engineering Chemistry Research, released  Wednesday, researchers from the University of Louisiana at Lafayette  note the alligator meat industry disposes about 15 million pounds of  alligator fat annually in landfills.</p>
<p>The researchers noted the gator oil was more  suitable for biodiesel production than oil from some other animal fats.  The alligator biodiesel was also similar in composition to biodiesel  from soybeans, and met nearly all of the official standards for  high-quality biodiesel.  I love the creativity of all these committed scientists, keep up the good work and we will get rid of our dependence on fossil fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/alligator-powered-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Expands Green Car Charging Stations</title>
		<link>http://www.greenvehiclenetwork.com/blog/uk-expands-green-car-charging-stations/</link>
		<comments>http://www.greenvehiclenetwork.com/blog/uk-expands-green-car-charging-stations/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Our Green World]]></category>

		<guid isPermaLink="false">http://greenvehiclenetwork.com/blog/?p=342</guid>
		<description><![CDATA[The expansion of the UK’s recharging infrastructure is being primarily  funded through the Government’s Plugged-in Places scheme, and also by  enlightened local authorities such as Milton Keynes and Oxford. Despite  the ongoing budget cuts, the Office of Low Emission Vehicles has  confirmed funding of £300 million for the installation of 8,500 [...]]]></description>
			<content:encoded><![CDATA[<p>The expansion of the UK’s recharging infrastructure is being primarily  funded through the Government’s Plugged-in Places scheme, and also by  enlightened local authorities such as Milton Keynes and Oxford. Despite  the ongoing budget cuts, the Office of Low Emission Vehicles has  confirmed funding of £300 million for the installation of 8,500 recharge  points by 2013, 4,000 of which will be ‘on-street’ public access  points.</p>
<p>Next Green Car have added a further 282 electric car  charging points to Zap-Map in the two months since its launch, resulting  in a total of 1,034 points mapped across 451 locations.</p>
<p>The  majority of the charging points continue to be the “Slow” chargers (6-8  hours for full charge). However Zap-Map has added the first six “Fast”  chargers (3-4 hours for full charge) and an additional two “Rapid”  chargers (80% charge in 30 minutes) to add to the existing 27. Zap-Map  will continue to be updated on a weekly basis.</p>
<p>“The continuing  roll-out of recharge points at home, at the workplace and in public  locations is key part of encouraging the take-up of electric vehicles.   As part of this electric revolution, owners of plug-in EVs need an  easy-to-use data resource showing where the public recharging points are  located – this is why we have developed Zap-Map in the UK” says Dr. Ben  Lane from Next Green Car.</p>
<p>The Next Green Car’s Zap-Map can be  found on a new electric cars micro-site within Next Green Car, which also  provides an electric car buying guide, details about available electric  models, model prices and more.</p>
<p>Next Green Car’s Zap-Map is now  available to license by third parties, either as a fully integrated  bespoke map or as a data feed to integrate onto an existing map.  Great news, keep them coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenvehiclenetwork.com/blog/uk-expands-green-car-charging-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

